Extra Curricular
Clubs
| Day | Activity | Person Responsible | Start Time | Finish Time |
| Monday | Pacesetter Sports - Gymnastics | Pacesetter Sports | 3.15pm | 4.30pm |
| Tuesday | Pacesetter Sports - Spy Club | Pacesetter Sports | 8.00am | 8.45am |
| Tuesday | iRock Band | iRock | 9.00am | 11.00am |
| Tuesday | Pacesetter Sports - Multi Sports | Pacesetter Sports | 3.15pm | 4.30pm |
| Wednesday | Dance | Feeling Good Fitness | 3.15pm | 4.00pm |
| Thursday | Dance | Feeling Good Fitness | 8.00am | 8.45am |
| Friday | Basketball | Hotshots | 8.00am | 8.45am |


